> ## Documentation Index
> Fetch the complete documentation index at: https://devzone.nayax.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Widgets ID List

The **Widget Type ID** is a unique numeric identifier for each widget. It is the primary key required for all API data requests as the `widget_type_id` parameter specifies exactly which widget you want to pull data from within your application code.

The tables below list all available widget IDs, organized by scope. Select your use case to find the ID you need.

<Accordion title="Operator/actor level (multi-machine data)">
  These widgets provide a "big picture" view of your entire business or specific groups of machines.

  | ID    | Widget Name                                                                                                                      |
  | :---- | :------------------------------------------------------------------------------------------------------------------------------- |
  | `2`   | Last 30 Days Sales Chart                                                                                                         |
  | `3`   | [Last Year vs This Year Monthly Sales](/docs/manage-data-operations/lynx-api/reports/widget-last-year-vs-this-year)              |
  | `5`   | Top Events For Period                                                                                                            |
  | `6`   | KeepAlives For Period                                                                                                            |
  | `20`  | Machines On Map                                                                                                                  |
  | `22`  | [(Operator) 10 Most Popular Machines Sales/Vends](/docs/manage-data-operations/lynx-api/reports/widget-10-most-popular-machines) |
  | `23`  | (Both) Machines Rating                                                                                                           |
  | `24`  | 10 Least Popular Machines Sales/Vends                                                                                            |
  | `33`  | Sales/Vend By Products For Period                                                                                                |
  | `43`  | Dashboard Active Machines Boxes                                                                                                  |
  | `53`  | [Dashboard Sales Table](/docs/manage-data-operations/lynx-api/reports/widget-dashboard-sales-table)                              |
  | `193` | [Sales By Period](/docs/manage-data-operations/lynx-api/reports/widget-sales-by-period)                                          |
  | `244` | Machines Alert                                                                                                                   |
  | `331` | Gross Profit / Gross Margin                                                                                                      |
  | `333` | Product Sales By Period                                                                                                          |
  | `335` | Product Performance                                                                                                              |
  | `350` | Machines Without Visit For Period                                                                                                |
  | `351` | Machines Without Cash Sale For Period                                                                                            |
  | `352` | Machines Without Cashless Sale For Period                                                                                        |
  | `353` | Machines Stock Level                                                                                                             |
  | `355` | Prepaid Cards Summary                                                                                                            |
  | `396` | New Existing Consumers                                                                                                           |
</Accordion>

<Accordion title="Machine level (single machine data)">
  These widgets focus on the "health" and performance of one specific unit.

  | ID    | Widget Name                                        |
  | :---- | :------------------------------------------------- |
  | `4`   | Machine Status                                     |
  | `7`   | Machine Last Visited KPI                           |
  | `8`   | Machine Cashbox Level KPI                          |
  | `9`   | Machine Stock Level - On Hand / PAR KPI            |
  | `11`  | Machine Days Since Last Cashless Transaction KPI   |
  | `12`  | Machine Days Since Last Cash Transaction KPI       |
  | `13`  | Machine Number of Empty Selections KPI             |
  | `21`  | (Machine) Vpos Existing / Requested FW Version KPI |
  | `23`  | Last 24 Hourly Sales/Vends                         |
  | `26`  | EV Machine Sales                                   |
  | `27`  | Ev Charger Status                                  |
  | `31`  | Sales Since Last Visit                             |
  | `32`  | Sales/Vend By Products Since Last Visit            |
  | `63`  | Device Existing / Requested FW Version KPI         |
  | `73`  | Days Since Last DEX Read KPI                       |
  | `83`  | Last Heartbeat KPI                                 |
  | `93`  | Change Tube Status KPI                             |
  | `103` | Time Since Last VMC Error KPI                      |
  | `330` | Product Map Suggestions                            |
  | `334` | Product Performance                                |
  | `376` | Products Heatmap                                   |
</Accordion>
