StatusMessage 和 CustomDeclineCode 提供附加信息,以便对问题提供更多背景说明。
处理预付卡交易时使用以下拒绝原因代码:
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
StatusMessage 和 CustomDeclineCode 提供附加信息,以便对问题提供更多背景说明。
处理预付卡交易时使用以下拒绝原因代码:
| 代码 | 描述 |
|---|---|
| 1 | 资金不足 |
| 2 | 交易ID未知 |
| 3 | 持卡人超出每日/每周/每月交易笔数限制 |
| 4 | 持卡人超出交易金额限制 |
| 5 | 疑似欺诈 |
| 6 | 一般系统故障 |
| 7 | 无效金额 |
| 8 | 无法解析请求(格式错误) |
| 9 | 持卡人不允许交易 |
| 40 | 仅供 Nayax 内部使用 |
| 990 | 未找到 CertificateFileName |
| 991 | 解密消息正文失败 |
| 992 | 超时异常 |
| 994 | 不支持的卡品牌 |
| 996 | 交易 ID 未知/交易 ID 重复(会话启动错误) |
| 997 | 缺少必需参数 |
| 998 | 验证/请求无法解析 |
| 999 | 常规异常 |
| 1010 | 未找到公钥证书 |
| 1011 | 方法未实现 |
此页面对您有帮助吗?